Dam · Kalasin
Lam Pao Dam Water Level Today
Lam Pao Dam is in Kalasin Province, in the Chi basin · Its normal storage capacity is 1,980 million m³
61.8% Moderate
61.8% of capacity · inflow exceeds release · up 11.08 million m³ from the previous day ·
- Water volume 1,224 million m³
- Inflow 16.03 million m³
- Release 4.06 million m³
- Usable water 1,124 million m³
- Normal storage capacity 1,980 million m³
As of 6 Oct it holds 1,224 million m³, 61.8% of capacity, in the "Moderate" class, and that day inflow exceeds release · Usable water of 1,124 million m³ is the part that can actually be released, excluding the dead storage that always stays in the reservoir
See all dams → · Water levels in Kalasin Province → · Northeast
Statistics and analysis on this page are for reference only and are not an official warning.
Page views 0 · today 0
Lam Pao Dam storage history
Last 30 days · high 61.8% · low 49.4% · latest 61.8% of capacity
- Above capacityAbove 100%
- High80–100%
- Moderate50–80%
- Low30–50%
- Critically lowUp to 30%
| Date | Storage (% of capacity) | Volume (million m³) | Inflow | Release |
|---|---|---|---|---|
| 61.8% | 1,224 | 16.03 | 4.06 | |
| 61.3% | 1,213 | 11.61 | 4.05 | |
| 60.9% | 1,207 | 5.00 | 4.05 | |
| 60.9% | 1,207 | 2.81 | 4.06 | |
| 61.0% | 1,209 | 4.98 | 4.06 | |
| 61.0% | 1,209 | 4.94 | 4.06 | |
| 61.0% | 1,209 | 4.93 | 4.06 | |
| 61.0% | 1,209 | 7.04 | 4.04 | |
| 60.9% | 1,207 | 7.09 | 4.04 | |
| 60.8% | 1,204 | 4.82 | 4.04 | |
| 60.8% | 1,204 | 4.87 | 4.04 | |
| 60.8% | 1,204 | 7.07 | 4.04 | |
| 60.7% | 1,202 | 9.28 | 4.04 | |
| 60.5% | 1,198 | 13.64 | 4.03 | |
| 60.0% | 1,189 | 15.74 | 4.03 | |
| 59.5% | 1,178 | 17.85 | 4.01 | |
| 58.8% | 1,165 | 27.63 | 5.32 | |
| 57.8% | 1,143 | 38.82 | 6.20 | |
| 56.1% | 1,111 | 42.41 | 6.11 | |
| 54.3% | 1,076 | 31.18 | 5.73 | |
| 53.1% | 1,051 | 15.95 | 5.12 | |
| 52.6% | 1,041 | 17.16 | 4.36 | |
| 51.9% | 1,028 | 11.14 | 4.34 | |
| 51.6% | 1,022 | 11.15 | 4.33 | |
| 51.3% | 1,016 | 15.19 | 4.37 | |
| 50.8% | 1,006 | 17.04 | 4.30 | |
| 50.2% | 994.0 | 12.97 | 4.30 | |
| 49.8% | 986.0 | 11.01 | 4.27 | |
| 49.5% | 980.0 | 6.86 | 4.23 | |
| 49.4% | 978.0 | 4.88 | 4.22 |
Lam Pao Dam compared with other dams
Lam Pao Dam is at 61.8% of capacity, ranked 29 of 35 major dams from fullest to lowest, while all dams combined are at 82.6% of capacity
Other dams in the Chi basin
- Ubol Ratana 55.7% Moderate · 89 km away
- Chulabhorn 79.2% Moderate · 190 km away
Rain in Kalasin Province
In the past 24 hours 27 rain gauges in Kalasin Province reported; the most was ~27.2 mm at Upper Wang Yang Weir, and 0 gauges recorded heavy rain or more (latest reading 17:00)
Rain over the catchment above the dam raises inflow over the following days, so it is worth reading rainfall together with the inflow figures
See rainfall nationwide → · Water levels in Kalasin Province →
Map of Lam Pao Dam and nearby river gauges
Map © OpenStreetMap
River gauges near the dam
The nearest gauge is บ้านหนองม่วง, 2.4 km away, currently Critically Low
Gauges within 40 km of the dam (straight-line distance), nearest first
| Station | River | Status | Distance (km) |
|---|---|---|---|
| บ้านหนองม่วง | ลำปาว | Critically Low | 2.4 |
| บ้านหนองริวหนัง | ห้วยลำหนองแสน | Critically Low | 15.5 |
| Yang Talad | ลำพาน | Normal | 21.5 |
| บ้านดงสวรรค์ | ห้วยมูล | Normal | 26.6 |
| เนินยางใต้ | ห้วยสังเคียบ | Normal | 29.3 |
| บ้านวังหิน | ลำปาว | Low | 32.6 |
| บ้านโพน | ห้วยสังกะ | Low | 33.2 |
| บ้านท่างาม | ลำพันชาด | Low | 39.4 |
FAQ
How much water is in Lam Pao Dam now?
As of 6 Oct, Lam Pao Dam holds 1,224 million m³, 61.8% of capacity (Moderate). That day inflow was 16.03 million m³ and release 4.06 million m³.
Is the water in Lam Pao Dam rising or falling?
up 11.08 million m³ from the previous day · inflow exceeds release
Where is Lam Pao Dam and how big is it?
Lam Pao Dam is in Kalasin Province, in the Chi basin · Its normal storage capacity is 1,980 million m³
Can this be used as an official warning?
No. This site is for monitoring only. For warnings and dam releases, follow announcements from local government agencies.

