Dam · Yala
Bang Lang Dam Water Level Today
Bang Lang Dam is in Yala Province, in the Lower Southern East Coast basin · Its normal storage capacity is 1,454 million m³
51.4% Moderate
51.4% of capacity · release exceeds inflow · down 0.37 million m³ from the previous day ·
- Water volume 748.0 million m³
- Inflow 3.71 million m³
- Release 3.98 million m³
- Usable water 471.7 million m³
- Normal storage capacity 1,454 million m³
As of 5 Oct it holds 748.0 million m³, 51.4% of capacity, in the "Moderate" class, and that day release exceeds inflow · Usable water of 471.7 million m³ is the part that can actually be released, excluding the dead storage that always stays in the reservoir
See all dams → · Water levels in Yala Province → · South
Statistics and analysis on this page are for reference only and are not an official warning.
Page views 0 · today 0
Bang Lang Dam storage history
Last 30 days · high 54.4% · low 51.4% · latest 51.4% of capacity
- Above capacityAbove 100%
- High80–100%
- Moderate50–80%
- Low30–50%
- Critically lowUp to 30%
| Date | Storage (% of capacity) | Volume (million m³) | Inflow | Release |
|---|---|---|---|---|
| 51.4% | 748.0 | 3.71 | 3.98 | |
| 51.5% | 748.3 | 5.45 | 3.86 | |
| 51.4% | 746.9 | 2.41 | 3.78 | |
| 51.5% | 748.3 | 4.07 | 3.96 | |
| 51.5% | 748.3 | 4.51 | 4.03 | |
| 51.4% | 748.0 | 1.54 | 4.02 | |
| 51.6% | 750.6 | 2.29 | 4.03 | |
| 51.7% | 752.4 | 1.94 | 4.06 | |
| 51.9% | 754.7 | 2.58 | 3.96 | |
| 52.0% | 756.1 | 1.45 | 3.95 | |
| 52.2% | 758.8 | 2.94 | 3.95 | |
| 52.2% | 759.9 | 2.91 | 3.92 | |
| 52.3% | 761.0 | 2.61 | 4.00 | |
| 52.4% | 762.5 | 3.43 | 4.45 | |
| 52.5% | 763.6 | 4.58 | 4.47 | |
| 52.5% | 763.6 | 3.43 | 4.45 | |
| 52.6% | 764.8 | 2.70 | 4.46 | |
| 52.7% | 766.6 | 3.07 | 4.45 | |
| 52.8% | 768.1 | 2.22 | 4.36 | |
| 53.0% | 770.4 | 3.06 | 4.45 | |
| 53.1% | 771.9 | 4.96 | 4.48 | |
| 53.0% | 771.5 | 2.66 | 4.45 | |
| 53.2% | 773.4 | 2.32 | 4.48 | |
| 53.3% | 775.7 | 1.87 | 4.41 | |
| 53.5% | 778.3 | 1.80 | 3.97 | |
| 53.7% | 780.6 | 1.85 | 4.02 | |
| 53.8% | 782.9 | 1.04 | 3.99 | |
| 54.0% | 786.0 | 1.39 | 3.96 | |
| 54.2% | 788.6 | 2.20 | 4.00 | |
| 54.4% | 790.5 | 1.44 | 4.01 |
Bang Lang Dam compared with other dams
Bang Lang Dam is at 51.4% of capacity, ranked 33 of 35 major dams from fullest to lowest, while all dams combined are at 82.4% of capacity
Other dams in the South
- Ratchaprapha 74.2% Moderate · 432 km away
- Pranburi 82.5% High · 718 km away
- Kaeng Krachan 102.2% Above capacity · 773 km away
Rain in Yala Province
In the past 24 hours 86 rain gauges in Yala Province reported; the most was ~17.0 mm at Ban Na Sua 2 Community Learning Center, and 0 gauges recorded heavy rain or more (latest reading 15:00)
Rain over the catchment above the dam raises inflow over the following days, so it is worth reading rainfall together with the inflow figures
Map of Bang Lang Dam and nearby river gauges
Map © OpenStreetMap
River gauges near the dam
The nearest gauge is สะพานท้ายเขื่อนบางลาง อ.บันนังสตา จ.ยะลา, 0.7 km away, currently Normal
Gauges within 40 km of the dam (straight-line distance), nearest first
| Station | River | Status | Distance (km) |
|---|---|---|---|
| เขื่อนบางลาง อ.บันนังสตา จ.ยะลา At dam | แม่น้ำปัตตานี | Critically Low | 0.1 |
| สะพานท้ายเขื่อนบางลาง อ.บันนังสตา จ.ยะลา Below dam | แม่น้ำปัตตานี | Normal | 0.7 |
| ฝายละแอ อ.บันนังสตา จ.ยะลา | คลองละแอ | Critically Low | 4.2 |
| Patthani 1 | แม่น้ำปัตตานี | High | 11.9 |
| สะพานหัวสะพาน อ.บันนังสตา จ.ยะลา | แม่น้ำปัตตานี | Critically Low | 12.0 |
| บ้านหัวสะพาน | คลองใหญ่ | High | 21.2 |
| บ้านซากอ | แม่น้ำสายบุรี | Low | 26.0 |
| Sai Buri 2 | แม่น้ำสายบุรี | Low | 26.0 |
FAQ
How much water is in Bang Lang Dam now?
As of 5 Oct, Bang Lang Dam holds 748.0 million m³, 51.4% of capacity (Moderate). That day inflow was 3.71 million m³ and release 3.98 million m³.
Is the water in Bang Lang Dam rising or falling?
down 0.37 million m³ from the previous day · release exceeds inflow
Where is Bang Lang Dam and how big is it?
Bang Lang Dam is in Yala Province, in the Lower Southern East Coast basin · Its normal storage capacity is 1,454 million m³
Can this be used as an official warning?
No. This site is for monitoring only. For warnings and dam releases, follow announcements from local government agencies.

