Dam · Phetchaburi
Kaeng Krachan Dam Water Level Today
Kaeng Krachan Dam is in Phetchaburi Province, in the Phetchaburi–Prachuap Khiri Khan basin · Its normal storage capacity is 710.0 million m³
102.2% Above capacity
102.2% of capacity · inflow is about equal to release · down 0.45 million m³ from the previous day ·
- Water volume 725.9 million m³
- Inflow 10.33 million m³
- Release 10.80 million m³
- Usable water 660.9 million m³
- Normal storage capacity 710.0 million m³
As of 5 Oct it holds 725.9 million m³, 102.2% of capacity, in the "Above capacity" class, and that day inflow is about equal to release · Usable water of 660.9 million m³ is the part that can actually be released, excluding the dead storage that always stays in the reservoir
See all dams → · Water levels in Phetchaburi Province → · South
Statistics and analysis on this page are for reference only and are not an official warning.
Page views 0 · today 0
Kaeng Krachan Dam storage history
Last 30 days · high 102.3% · low 75.9% · latest 102.2% of capacity
- Above capacityAbove 100%
- High80–100%
- Moderate50–80%
- Low30–50%
- Critically lowUp to 30%
| Date | Storage (% of capacity) | Volume (million m³) | Inflow | Release |
|---|---|---|---|---|
| 102.2% | 725.9 | 10.33 | 10.80 | |
| 102.3% | 726.3 | 10.76 | 11.28 | |
| 102.2% | 725.9 | 10.91 | 10.41 | |
| 102.2% | 725.4 | 13.39 | 10.20 | |
| 101.8% | 723.1 | 16.04 | 8.64 | |
| 100.8% | 715.9 | 23.81 | 8.64 | |
| 98.7% | 700.9 | 39.39 | 8.64 | |
| 94.4% | 670.3 | 39.42 | 8.64 | |
| 90.1% | 639.7 | 22.48 | 8.64 | |
| 88.2% | 626.1 | 12.90 | 8.64 | |
| 87.6% | 622.0 | 15.17 | 8.64 | |
| 86.7% | 615.6 | 16.28 | 8.64 | |
| 85.6% | 607.5 | 14.76 | 6.91 | |
| 84.5% | 599.8 | 12.04 | 6.91 | |
| 83.8% | 594.8 | 18.30 | 6.91 | |
| 82.2% | 583.6 | 21.38 | 6.91 | |
| 80.0% | 568.0 | 12.88 | 5.62 | |
| 78.8% | 559.6 | 12.40 | 4.32 | |
| 77.7% | 551.7 | 7.10 | 4.32 | |
| 77.4% | 549.5 | 6.67 | 5.62 | |
| 77.1% | 547.3 | 10.14 | 4.32 | |
| 76.5% | 543.0 | 7.08 | 5.62 | |
| 76.3% | 541.7 | 5.34 | 5.62 | |
| 76.4% | 542.1 | 5.34 | 5.62 | |
| 76.4% | 542.5 | 5.78 | 5.62 | |
| 76.4% | 542.5 | 5.78 | 5.62 | |
| 76.4% | 542.5 | 6.21 | 5.62 | |
| 76.4% | 542.1 | 7.08 | 5.62 | |
| 76.2% | 540.8 | 7.51 | 4.32 | |
| 75.9% | 538.6 | 7.94 | 3.46 |
Kaeng Krachan Dam compared with other dams
Kaeng Krachan Dam is at 102.2% of capacity, ranked 3 of 35 major dams from fullest to lowest, while all dams combined are at 82.4% of capacity
Other dams in the Phetchaburi–Prachuap Khiri Khan basin
- Pranburi 82.5% High · 56 km away
Rain in Phetchaburi Province
In the past 24 hours 50 rain gauges in Phetchaburi Province reported; the most was ~93.5 mm at บ้านห้วยไผ่, and 5 gauges recorded heavy rain or more (latest reading 15:00)
Rain over the catchment above the dam raises inflow over the following days, so it is worth reading rainfall together with the inflow figures
See rainfall nationwide → · Water levels in Phetchaburi Province →
Map of Kaeng Krachan Dam and nearby river gauges
Map © OpenStreetMap
River gauges near the dam
The nearest gauge is บ้านสองพี่น้อง, 7.9 km away, currently Normal
Gauges within 40 km of the dam (straight-line distance), nearest first
| Station | River | Status | Distance (km) |
|---|---|---|---|
| บ้านสองพี่น้อง | แม่น้ำเพชรบุรี | Normal | 7.9 |
| บ้านโพรงเข้ | ห้วยผาก | Critically Low | 13.7 |
| บ้านสาระเห็ด | แม่น้ำเพชรบุรี | Normal | 19.6 |
| Petch Buri 2 | ห้วยแม่ประจันต์ | Low | 20.3 |
| Tha Yang | แม่น้ำเพชรบุรี | High | 21.2 |
| เขาลูกช้าง | แม่น้ำเพชรบุรี | High | 21.2 |
| ตลาดท่ายาง | แม่น้ำเพชรบุรี | Normal | 28.7 |
| สะพานบ้านลาด | แม่น้ำเพชรบุรี | Normal | 34.6 |
FAQ
How much water is in Kaeng Krachan Dam now?
As of 5 Oct, Kaeng Krachan Dam holds 725.9 million m³, 102.2% of capacity (Above capacity). That day inflow was 10.33 million m³ and release 10.80 million m³.
Is the water in Kaeng Krachan Dam rising or falling?
down 0.45 million m³ from the previous day · inflow is about equal to release
Where is Kaeng Krachan Dam and how big is it?
Kaeng Krachan Dam is in Phetchaburi Province, in the Phetchaburi–Prachuap Khiri Khan basin · Its normal storage capacity is 710.0 million m³
Can this be used as an official warning?
No. This site is for monitoring only. For warnings and dam releases, follow announcements from local government agencies.

