Dam · Uttaradit
Sirikit Dam Water Level Today
Sirikit Dam is in Uttaradit Province, in the Nan basin · Its normal storage capacity is 9,510 million m³
80.7% High
80.7% of capacity · inflow exceeds release · up 7.00 million m³ from the previous day ·
- Water volume 7,678 million m³
- Inflow 14.75 million m³
- Release 6.99 million m³
- Usable water 4,828 million m³
- Normal storage capacity 9,510 million m³
As of 5 Oct it holds 7,678 million m³, 80.7% of capacity, in the "High" class, and that day inflow exceeds release · Usable water of 4,828 million m³ is the part that can actually be released, excluding the dead storage that always stays in the reservoir
See all dams → · Water levels in Uttaradit Province → · North
Statistics and analysis on this page are for reference only and are not an official warning.
Page views 1 · today 1
Sirikit Dam storage history
Last 30 days · high 80.7% · low 74.4% · latest 80.7% of capacity
- Above capacityAbove 100%
- High80–100%
- Moderate50–80%
- Low30–50%
- Critically lowUp to 30%
| Date | Storage (% of capacity) | Volume (million m³) | Inflow | Release |
|---|---|---|---|---|
| 80.7% | 7,678 | 14.75 | 6.99 | |
| 80.7% | 7,671 | 14.76 | 7.00 | |
| 80.6% | 7,664 | 14.76 | 7.00 | |
| 80.5% | 7,657 | 17.10 | 7.01 | |
| 80.4% | 7,648 | 21.76 | 7.01 | |
| 80.3% | 7,634 | 17.09 | 7.01 | |
| 80.2% | 7,625 | 18.08 | 8.01 | |
| 80.1% | 7,615 | 18.06 | 7.99 | |
| 80.0% | 7,606 | 22.74 | 8.03 | |
| 79.8% | 7,592 | 23.02 | 6.00 | |
| 79.7% | 7,576 | 20.67 | 5.99 | |
| 79.5% | 7,562 | 27.52 | 5.90 | |
| 79.3% | 7,541 | 32.18 | 5.96 | |
| 79.0% | 7,516 | 38.80 | 8.01 | |
| 78.7% | 7,486 | 40.99 | 7.95 | |
| 78.4% | 7,453 | 55.43 | 10.96 | |
| 77.9% | 7,410 | 67.51 | 14.00 | |
| 77.4% | 7,357 | 52.06 | 17.00 | |
| 77.0% | 7,323 | 40.53 | 16.95 | |
| 76.8% | 7,300 | 24.58 | 16.99 | |
| 76.7% | 7,293 | 27.53 | 19.95 | |
| 76.6% | 7,286 | 33.64 | 16.95 | |
| 76.5% | 7,270 | 42.00 | 13.96 | |
| 76.2% | 7,243 | 37.63 | 11.90 | |
| 75.9% | 7,218 | 37.84 | 9.89 | |
| 75.6% | 7,191 | 42.46 | 10.03 | |
| 75.3% | 7,159 | 42.36 | 10.00 | |
| 75.0% | 7,127 | 35.47 | 9.94 | |
| 74.7% | 7,103 | 39.97 | 9.98 | |
| 74.4% | 7,073 | 44.45 | 10.03 |
Sirikit Dam compared with other dams
Sirikit Dam is at 80.7% of capacity, ranked 17 of 35 major dams from fullest to lowest, while all dams combined are at 82.4% of capacity
Other dams in the Nan basin
- Khwae Noi Bamrung Daen 76.6% Moderate · 67 km away
Rain in Uttaradit Province
In the past 24 hours 84 rain gauges in Uttaradit Province reported; the most was ~66.0 mm at Watershed Management and Community Development Unit in Khun Nam Pat Conservation Forest Area, and 8 gauges recorded heavy rain or more (latest reading 15:00)
Rain over the catchment above the dam raises inflow over the following days, so it is worth reading rainfall together with the inflow figures
See rainfall nationwide → · Water levels in Uttaradit Province →
Map of Sirikit Dam and nearby river gauges
Map © OpenStreetMap
River gauges near the dam
The nearest gauge is บ้านหาดไผ่, 4.3 km away, currently Low
Gauges within 40 km of the dam (straight-line distance), nearest first
| Station | River | Status | Distance (km) |
|---|---|---|---|
| บ้านหาดไผ่ | แม่น้ำน่าน | Low | 4.3 |
| อ.น้ำปาด (N.33) | น้ำปาด | High | 6.0 |
| ต.น้ำปาด | น้ำปาด | Normal | 13.5 |
| Nan 10 | น้ำปาด | Normal | 20.7 |
| บ้านแสนตอ | น้ำแควน้อย | High | 29.5 |
| บ้านผาจุก | แม่น้ำน่าน | Low | 37.8 |
FAQ
How much water is in Sirikit Dam now?
As of 5 Oct, Sirikit Dam holds 7,678 million m³, 80.7% of capacity (High). That day inflow was 14.75 million m³ and release 6.99 million m³.
Is the water in Sirikit Dam rising or falling?
up 7.00 million m³ from the previous day · inflow exceeds release
Where is Sirikit Dam and how big is it?
Sirikit Dam is in Uttaradit Province, in the Nan basin · Its normal storage capacity is 9,510 million m³
Can this be used as an official warning?
No. This site is for monitoring only. For warnings and dam releases, follow announcements from local government agencies.

