Dam · Tak
Bhumibol Dam Water Level Today
Bhumibol Dam (also known as Yanhee Dam) is in Tak Province, in the Ping basin · Its normal storage capacity is 13,462 million m³
67.6% Moderate
67.6% of capacity · inflow exceeds release · up 34.82 million m³ from the previous day ·
- Water volume 9,097 million m³
- Inflow 36.39 million m³
- Release 1.00 million m³
- Usable water 5,297 million m³
- Normal storage capacity 13,462 million m³
As of 5 Oct it holds 9,097 million m³, 67.6% of capacity, in the "Moderate" class, and that day inflow exceeds release · Usable water of 5,297 million m³ is the part that can actually be released, excluding the dead storage that always stays in the reservoir
See all dams → · Water levels in Tak Province → · North
Statistics and analysis on this page are for reference only and are not an official warning.
Page views 0 · today 0
Bhumibol Dam storage history
Last 30 days · high 67.6% · low 57.8% · latest 67.6% of capacity
- Above capacityAbove 100%
- High80–100%
- Moderate50–80%
- Low30–50%
- Critically lowUp to 30%
| Date | Storage (% of capacity) | Volume (million m³) | Inflow | Release |
|---|---|---|---|---|
| 67.6% | 9,097 | 36.39 | 1.00 | |
| 67.3% | 9,063 | 42.75 | 0.00 | |
| 67.0% | 9,020 | 47.51 | 0.50 | |
| 66.7% | 8,974 | 69.31 | 0.00 | |
| 66.2% | 8,905 | 105.2 | 0.00 | |
| 65.4% | 8,800 | 161.1 | 2.00 | |
| 64.2% | 8,642 | 133.4 | 3.00 | |
| 63.2% | 8,512 | 45.65 | 3.00 | |
| 62.9% | 8,470 | 36.16 | 3.00 | |
| 62.7% | 8,438 | 31.38 | 3.00 | |
| 62.5% | 8,410 | 40.46 | 3.00 | |
| 62.2% | 8,373 | 49.45 | 3.00 | |
| 61.9% | 8,327 | 60.60 | 3.00 | |
| 61.4% | 8,270 | 74.44 | 6.01 | |
| 60.9% | 8,202 | 98.24 | 6.00 | |
| 60.2% | 8,110 | 39.81 | 6.00 | |
| 60.0% | 8,077 | 30.91 | 6.00 | |
| 59.8% | 8,053 | 30.77 | 6.00 | |
| 59.6% | 8,029 | 30.67 | 6.00 | |
| 59.5% | 8,004 | 26.03 | 8.00 | |
| 59.3% | 7,987 | 32.36 | 10.00 | |
| 59.2% | 7,965 | 36.65 | 10.00 | |
| 59.0% | 7,939 | 45.16 | 10.00 | |
| 58.7% | 7,904 | 47.09 | 10.00 | |
| 58.4% | 7,868 | 31.95 | 10.00 | |
| 58.3% | 7,846 | 31.88 | 10.00 | |
| 58.1% | 7,825 | 27.60 | 10.00 | |
| 58.0% | 7,808 | 27.54 | 10.00 | |
| 57.9% | 7,791 | 25.19 | 10.00 | |
| 57.8% | 7,776 | 29.58 | 10.03 |
Bhumibol Dam compared with other dams
Bhumibol Dam is at 67.6% of capacity, ranked 25 of 35 major dams from fullest to lowest, while all dams combined are at 82.4% of capacity
Other dams in the Ping basin
- Mae Kuang Udom Thara 70.0% Moderate · 188 km away
- Mae Ngat Somboon Chon 93.7% High · 214 km away
Rain in Tak Province
In the past 24 hours 106 rain gauges in Tak Province reported; the most was ~65.6 mm at Mae Omki, and 4 gauges recorded heavy rain or more (latest reading 15:00)
Rain over the catchment above the dam raises inflow over the following days, so it is worth reading rainfall together with the inflow figures
Map of Bhumibol Dam and nearby river gauges
Map © OpenStreetMap
River gauges near the dam
The nearest gauge is บ้านย่านรี, 5.8 km away, currently Low
Gauges within 40 km of the dam (straight-line distance), nearest first
| Station | River | Status | Distance (km) |
|---|---|---|---|
| บ้านย่านรี | แม่น้ำปิง | Low | 5.8 |
| แม่น้ำปิงที่ อ.สามเงา (P.12C) | – | Low | 5.8 |
| Wang 1 | แม่น้ำวัง | Normal | 11.5 |
| แม่น้ำวังที่ อ.สามเงา (W.4A) | – | Low | 14.1 |
| บ้านวังหมัน | แม่น้ำวัง | Normal | 14.1 |
| บ้านท่าไผ่ | แม่น้ำวัง | Normal | 14.3 |
| บ้านแม่เชียงราย | แม่น้ำวัง | Normal | 20.4 |
| แม่น้ำปิงที่ อ.บ้านตาก | – | Low | 23.7 |
FAQ
How much water is in Bhumibol Dam now?
As of 5 Oct, Bhumibol Dam holds 9,097 million m³, 67.6% of capacity (Moderate). That day inflow was 36.39 million m³ and release 1.00 million m³.
Is the water in Bhumibol Dam rising or falling?
up 34.82 million m³ from the previous day · inflow exceeds release
Where is Bhumibol Dam and how big is it?
Bhumibol Dam (also known as Yanhee Dam) is in Tak Province, in the Ping basin · Its normal storage capacity is 13,462 million m³
Can this be used as an official warning?
No. This site is for monitoring only. For warnings and dam releases, follow announcements from local government agencies.

